X
Model | KL-450HH |
Paper Bag Width | 220--450mm /8.66 -17.72 inch |
Feed Sheet Width | 80-180mm / 3.54-6.69 inch |
Feed Sheet Length | 600-1240mm/ 23.62-48.81 inch |
Base Paper Length | 350-600mm / 13.78-23.62 inch |
Paper Wei | 120-200g/m2 |
Bag Mouth Fold Width | 40-60mm/ 1.57-2.36 inch |
Handle Patching Length | 190.5mm/ 7.5 inch |
Handle Patching Width | 40-45mm/ 1.57-1.77 inch |
Patch Paper Thickness | 120-180g/m2 |
Patch Paper Roll Diameter | φ1000 |
Patch Paper Roll Width | 80-90mm/3.15-3.54 inch |
Twisted Rope Handle Diameter | φ4-6mm/0.16-0.24 inch |
Twisted Rope Handle Height |
125mm/4.92inch |
Twisted Rope Handle pitch |
95mm/3.74inch |
Flat paper Handle Diameter |
φ12-14mm / 0.48-0.55inch |
Flat paper Handle Height | 90mm /3.54inch |
Flat paper Handle pitch |
95mm/3.74inch |
Patch paper Thickness |
100-120g/m2 |
Working Speed | pcs/min |
Glue Type | Water glue (Tube gluing with additional hot melt glue system) |
Total Power | 26KW 380V 50HZ |
Machine Weight | 18T |
Machine Dimension | 14000× 5000 ×3100 mm |
Note : speed is determined by conditions such as air humidty ,paper material,paper basis weight,paper tolerance,paper twisted rope, patch card material and glue type etc. |
Video :