X
Model | KL-350HH |
Paper Bag Width | 180--350mm /7.08-13.78 inch |
Feed Sheet Width | 80-180mm / 3.14 -7.08inch |
Feed Sheet Length | 600-1040mm/ 23.62-40.94 inch |
Base Paper Length | 340-600mm / 13.38-23.62 inch |
Paper Wei | 120-200g/m2 |
Bag Mouth Fold Width | 40-60mm/ 1.57-2.36 inch |
Handle Patching Length | 152mm/ 5.98 inch |
Handle Patching Width | 40-45mm/ 1.57-1.77 inch |
Patch Paper Thickness | 120-150g/m2 |
Patch Paper Roll Diameter | φ1000mm |
Patch Paper Roll Width | 80-90mm/3.15-3.54 inch |
Twisted Rope Handle Diameter | φ4-6mm/0.16-0.24 inch |
Twisted Rope Handle Height |
125mm/4.92 inch |
Twisted Rope Handle pitch |
75mm/2.92 inch |
Flat paper Handle Diameter |
φ12mm / 0.48inch |
Flat paper Handle Height | 100mm /3.93inch |
Flat paper Handle pitch |
75mm/2.92inch |
Patch paper Thickness | 100-120g/m2 |
Working Speed | pcs/min |
Glue Type | Water glue (Tube gluing with additional hot melt glue system) |
Total Power | 28KW 380V 50HZ |
Machine Weight | 20T |
Machine Dimension | 15000× 55000 ×3100 mm |
Note : speed is determined by conditions such as air humidty ,paper material,paper basis weight,paper tolerance,paper twisted rope, patch card material and glue type etc. |
Video :