X
| Model | KL-350HB |
| Paper Bag Width | 180-350mm / 7.08-13.78 inch |
| Paper Sheet Width | 600-1040mm / 23.62-40.94 inch |
| Paper Sheet Length | 340-600mm 1 13.38-23.62 inch |
| Feed Paper Width | 80-160mm/ 3.14-6.29inch |
| Paper Weight |
without handle and top folded: 120-250g/m2 without handle and top folded: 1 20-250g/m2 Recommend that paper thickness above 200gsm die cutting before operation |
| Bag Mouth Fold Width | 50-60/ 1.96-2.36inch |
| Handle Patching Length | 152mm/ 5.98inch |
| Handle Patching Width | 40-55mm/ 1.57-2.16 inch |
| Patch Paper Thickness | 120-150g/m2 |
| Patch Paper Roll Diameter | φ1000mm |
| Patch Paper Roll Width | 80-90mm/ 3.15-3.54inch |
| Handle Rope Diameter | φ4-6mm |
| Handle Rope Height | 170-185mm/ 6.29-7.28inch |
| Ma×. Bottom Card L ×W | 150 x 340mm/ 5.91-13.39 inch |
| Min. Bottom Card L × W | 70 x 170mm/ 2.76-6.69 inch |
| Bottom Card Thickness | 150-400g/m2 |
| Working Speed | 40-75 pcs/min |
| Glue Type | Water-based glue (additional hot-melt glue system available for side gluing) |
| Total Power | 37KW 380V 50HZ |
| Machine Weight | 23T |
| Machine Length | 20000 x 5500 x 2700mm |
| Note : Working speed varies depending on paper quality, paper thickness, printing effect with or without laminate PP film, glue qulty,paper size, climate and work shop environment. | |
Working procedure
Video :