X
| Model | KL-350T |
| Paper Bag Width | 180-350mm/7.09-13.78 inch |
| Paper Sheet Width | 530-1040mm/20.87-40.94 inch |
| Paper Sheet Length | 290-600mm/11.42-23.62 inch |
| Paper Types/Paper Weight |
A .White / Brown Kraft Paper : 120-200g / m2 B.Art Paper + PP Laminating : 120-230g / m2 C. White Cardboard + PP Laminating : 150-250g / m2 D.Grey Paperboard + PP Laminating : 150-300g / m2 |
| Recommend that paper thickness above 200gsm die cutting before operation) | |
| Glue Type | Water Glue/Hot Glue Systerm |
| Top Reinforce Paper Roll Diameter | φ600mm |
| Top Reinforce Roll Paper Weight | 100-350g /m2 |
| Top Reinforce Roll Paper Width | 170-340mm/6.69-13.39 inch |
| Top Reinforce Paper Cutting Length | 20-50mm/0.79-1.97 inch |
| Paper Bag Bottom/Gusset | 70-150mm/2.76-5.91 inch |
| Punching Hole Spacing | 80mm、120mm/3.15 inch、4.72 inch |
| Punching Hole Diameter |
φ4mm φ5mm φ6mm/0.16 inch、0.20 inch、0.24 inch Note: Above punching hole spacing are our standard parameters,which can be customized according to client's requirement. |
| Working Speed | 40-75 pcs/min |
| Total Power | 18KW 380V 50HZ with 4wires 3phases |
| Machine Weight | 14T |
| Dimension(L× W× H) | 16000×1930× 2900mm |
Working procedure
Automatic Paper Bag Making Machine Function With Top Reinforce Paper Card Pasting And Top Folding And Hole Punching
Note : The working speed varies with the paper type, paper weight, paper size, paper laminating or not, paper printing qulity, glue quality, air temperature and workshop environment.
Video :